JGI-VAN RACK PLAN
............................................................................................................
| Rack | |||||||||||||
| Transfer Junction-3 | Transfer Junction to Sect-3 | Rack-1 | Rack2 | Rack3 | Rack4 | Rack5 | Rack6 | Rack7 | Rack8 | Rack9 | Rack10 | ||
| 1 Cross | 1 Cross | 10 Racks | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | |
| 2 Cross | 2 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 3 Cross | 3 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 4 Cross | 4 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 5 Cross | 5 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 6 Cross | 6 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 7 Cross | 7 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 8 Cross | 8 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 9 Cross | 9 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 10 Cross | 10 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 11 Cross | 11 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 12 Cross | 12 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 13 Cross | 13 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 14 Cross | 14 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 15 Cross | 15 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 16 Cross | 16 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 17 Cross | 17 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 18 Cross | 18 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 19 Cross | 19 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 20 Cross | 20 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 21 Cross | 21 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 22 Cross | 22 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 23 Cross | 23 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 24 Cross | 24 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| 25 Cross | 25 Cross | 1 to 10 | 11 to 20 | 21 to 30 | 31 to 40 | 41 to 50 | 51 to 60 | 61-70 | 71-80 | 81-90 | 91-100 | ||
| Transfer Junction-2 & 4 | Transfer Junction-2 & 4 |
No comments:
Post a Comment